18U McKinney Marshals
                 
No. Player Pos Throws Bats Height Weight High School Grad Year
                 
1 Player ToBeNamed POS R L 0' 0" 000 Player School 2011
2 Player ToBeNamed POS R L 0' 0" 000 Player School 2011
3 Player ToBeNamed POS R L 0' 0" 000 Player School 2011
6 Player ToBeNamed POS R R 0' 0" 000 Player School 2011
4 Player ToBeNamed POS R R 0' 0" 000 Player School 2011
8 Player ToBeNamed POS R L 0' 0" 000 Player School 2011
12 Player ToBeNamed POS R R 0' 0" 000 Player School 2011
7 Player ToBeNamed POS R R 0' 0" 000 Player School 2011
20 Player ToBeNamed POS R R 0' 0" 000 Player School 2011
24 Player ToBeNamed POS R R 0' 0" 000 Player School 2011
22 Player ToBeNamed POS R R 0' 0" 000 Player School 2011
28 Player ToBeNamed POS L L 0' 0" 000 Player School 2011
21 Player ToBeNamed POS L L 0' 0" 000 Player School 2011
9 Player ToBeNamed POS L L 0' 0" 000 Player School 2011
29 Player ToBeNamed POS R L 0' 0" 000 Player School 2011
43 Player ToBeNamed POS L L 0' 0" 000 Player School 2011
44 Player ToBeNamed POS L L 0' 0" 000 Player School 2011
45 Player ToBeNamed RHP R R 0' 0" 000 Player School 2011
48 Player ToBeNamed RHP R R 0' 0" 000 Player School 2011
19 Player ToBeNamed RHP R R 0' 0" 000 Player School 2011

 

TEAM SCHEDULE
Date Team Activity Location/City Venue/Field Time Results
           
           
           
           
           

 

Follow us. Follow Marshals_ on Twitter

  Copyright 2010  -  McKinney Marshals Select Baseball  -  Privacy Policy  -  Contact Us